Tungsten Carbide End Mill 45/55/60/65 HRC Square Flat Ball Nose Corner Radius 2/3/4 Flutes Solid Endmill Milling Cutter CNC Machine Cutting Tool Carbide Tool
Overview Hot Sale Products Product Description Tungsten Carbide End Mill 45/55/60/65 HRC Square Flat Ball Nose Corner Ra
Description
Basic Info.
Model NO. | HRC45 D4X50-4F |
Tool Life | Durability and Stability |
Package | 1PC in One Box |
Working Material | General Steel |
Customization | OEM/ODM |
After-Sale Service | Yes |
Stock Status | in Stock |
Coating Type | Altin |
Grain | 0.6um |
Material Grade | Yl10.2 |
Flutes | 2f or 4f |
Shape | Square End Mill |
HRC Grade | HRC45 |
Transport Package | Carton |
Specification | 20*20*20mm |
Trademark | SENO |
Origin | China |
HS Code | 8207709000 |
Production Capacity | 50000PCS/Month |
Product Description
Hot Sale Products
Product Description
Tungsten Carbide End Mill 45/55/60/65 HRC Square Flat Ball Nose Corner Radius 2/3/4 Flutes Solid Endmill Milling Cutter CNC Machine Cutting Tool Carbide tool
Product Parameters
Carbide Material Introduction | ||||||
ENDMILLGRADE | Material Grade | Grain | Introduction | Application | ||
HRC45 carbide material | YL10.2 | 0.6μm | YL10.2 is tungsten carbide powder with 89.7% WC and 10% cobalt powder, and has high toughness and wear resistance. | Suitable for General Steel | ||
HRC55 carbide material | K30 | 0.5μm | K30 is ultra fine grain and containes Ni and Cr element, which provides high strength and good toughness. | General Steel, cast Steel,cast iron | ||
HRC60 carbide material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | High Hard Material, steel, cast iron, etc | ||
HRC65 carbide material | GU25UF | 0.4μm | GU25UF is 0.4micron powder with 12% cobalt and has very high toughness and wear resistance.It is the most suitable for hard cutting. | Titanium Alloy, High-temperature Alloy, Harden material, etc | ||
Stainless Steel material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | stainless steel |
Coating Introduction | ||||||
ENDMILL GRADE | Coating Name | Color | Hv | μm | Friction | The Max ºC |
HRC45 coating | AlTiN | black | 3300 | 1-4 | 0.7 | 850ºC |
HRC55 coating | TiSiAlN | bronzed | 3400 | 1-4 | 0.7 | 900ºC |
HRC60 coating | AlCrSiN | black | 4000 | 1-7 | 0.35 | 1100ºC |
HRC65 coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200ºC |
Stainless Steel coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200ºC |
Detailed Photos
Company Profile
Our Advantages
After Sales Service
1) Please contact us if you meet any product quality problem;2) Please contact us if you meet any custom clearance problem;3) Please contact us if you get wrong products or miss something;
*************************** Welcome back to home*********************************
Our Contact
Send now